Nessmith-Lane Conference Center
Located on the corner of Chandler Rd. and Plant Dr., just a few minutes from Paulsen Stadium, the Nessmith-Lane Center offers 10,000 square feet of banquet space. If you have been looking for a venue that is completely customizable to your style and taste, look no further!
The Nessmith-Lane Center is equipped for your most comprehensive technological needs and offers many
picturesque amenities such as our concourse and atrium fitted with floor-to-ceiling windows. The Student Union Facilities and Event staff are ready and willing to assist in planning, set up, and the execution of your event!

Locations in Statesboro

Russell Union

Williams Center

Nessmith-Lane Conference Center
Locations in Savannah
Armstrong Student Union
The Student Union is located in the heart of campus and is the hub of student life and interaction on campus. It provides a safe and welcoming space for students, faculty and staff through entertaining and educational programs and a place for students to interact and learn. Whether you and your friends need a place to hangout, grab a cup of coffee, or a place to study, or host a student organization or departmental meeting or event, the Student Union is for you!

Audio/Visual Services
Need to elevate your event outside of our managed spaces? The Student Union Facilities and Event Services (SUFES) team is eager and ready to provide audiovisual equipment and staffing for your next event.
From streaming services to outdoor movies, SUFES provides an array of audiovisual offers? Please follow the link below if you are interested in viewing what we have in store for you!

Available Spaces
Find the perfect setting for your next event at Georgia Southern. Our Student Union Facilities offer a wide range of indoor and outdoor spaces designed to support meetings, lectures, banquets, festivals, and more. Whether you’re looking for a high-tech conference room, a flexible ballroom, or a scenic outdoor plaza, we have spaces that meet your needs. Explore your options below and view detailed room diagrams to help plan your event.
Name | Spaces Available | Details | Diagram | Tables Included | Stage Available | A/V Available | Campus | Building | Event Type |
---|---|---|---|---|---|---|---|---|---|
Rotunda | 16 | 16 spaces available – each 10 ft wide 32 ft Stage available | Table and 2 chairs included per space | yes | yes | Statesboro | Russell Union | Outdoor Space | |
Grass Areas | 3 | 3 spaces available around Rotunda | Table and 2 chairs included per space | no | yes | Statesboro | Russell Union | Outdoor Space | |
South East Plaza | 3 | 3 spaces available between the University Bookstore & Russell Union | Table and 2 chairs included per space | no | yes | Statesboro | Russell Union | Outdoor Space | |
Williams Center Plaza | - | Grassy space between Williams Center and Herty Building (Farmer’s Market is typically held in this space.) Setup will be determined by event needs. A/V available | no | no | yes | Statesboro | Williams Center | Outdoor Space | |
Shearouse Plaza | - | Shearouse Plaza can be reserved for cookouts, fundraisers, or other small student organization events. The plaza features a covered patio area and picnic tables with umbrellas. There is a grill that can be reserved separately for use. An outdoor sound system is also available. | no | no | yes | Savannah - Armstrong Campus | Student Union | Outdoor Space | |
Compass Plaza | - | The Compass Plaza connects the Student Union to the Academic Quad and contains a black marble waterfall. This outdoor venue is appropriate for small to medium receptions, organizational tabling, fundraisers, and acoustic music performances. An outdoor sound system is available. | no | no | yes | Savannah - Armstrong Campus | Student Union | Outdoor Space | |
Residential Plaza | - | The Residential Plaza, full of green space and an outdoor water fountain serves a great location for larger festivals, concerts, fundraisers, and receptions. A small performance stage is attached to the front of the Student Union. An outdoor sound system is available. | no | yes | yes | Savannah - Armstrong Campus | Student Union | Outdoor Space |
Name | Seated Capacity | Details | Diagram | Smart technology and A/V available. | WiFi enhanced | Campus | Building | Event Type |
---|---|---|---|---|---|---|---|---|
Union Ballroom – Banquet without buffet tables | 400 | Six-foot round tables. Up to 10 at each table. Buffet tables included. Buffet set-up in room. Stage for head table party or entertainment. Additional options available. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom – Banquet with Buffet Tables | 450 | Six-foot round tables. Up to 10 at each table. Buffet tables included. Stage for head table party or entertainment. Additional options available. Table served or Buffet set-up in pre-function. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom – Lecture | 600 | Stage for lecture or entertainment. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom C – Banquet | 90 | Six-foot round tables. Up to 10 at each table. Buffet tables included. Stage for head table party or entertainment. Additional options available. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom B – Banquet | 100 | Six-foot round tables. Up to 10 at each table. Buffet tables included. Additional options available. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom A – Banquet | 90 | Six-foot round tables. Up to 10 at each table. Buffet tables included. Additional options available. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom C | 140 | Stage for lecture or entertainment. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom B | 196 | - | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Ballroom A | 168 | - | yes | yes | Statesboro | Russell Union | Large Event Space | |
Union Theater | 443 | Standard Movie Theater Screen Stage (14″ Risers) Handicap space available for wheelchair access. | yes | yes | Statesboro | Russell Union | Large Event Space | |
Williams Center Multipurpose Room – Lecture | 425 | Stage for lecture or entertainment. | yes | yes | Statesboro | Williams Center | Large Event Space | |
Williams Center Multipurpose Room – In the Round | 400 | Stage for lecture or entertainment at center of room. Setup may be ideal for events such as comedians. | yes | yes | Statesboro | Williams Center | Large Event Space | |
2001B – Conference | 8 | Dry erase board available. | no | no | Statesboro | Russell Union | Meeting or Interview Room | |
2001C – Conference | 8 | Dry erase board available. | no | no | Statesboro | Russell Union | Meeting or Interview Room | |
2040 – U shape | 15 | Dry erase board available. | no | no | Statesboro | Russell Union | Meeting or Interview Room | |
2041 – Lecture | 79 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2041 – Banquet | 36 | 5 ft round tables. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2042 – Classroom | 21 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2043 – Conference | 18 | Dry erase board available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2044 – Classroom | 21 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2047 – Lecture | 100 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2047 – Banquet | 45 | 5 ft round tables. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2048 – Lecture | 70 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2048 – Banquet | 36 | 5 ft round tables. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2052 – Lecture | 45 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2054 – Lecture | 40 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2071 – Classroom | 21 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2073 – Classroom | 21 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2075 – Classroom | 21 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2080 – Lecture | 99 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2080 – Banquet | 45 | 5 ft round tables. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2084 – Lecture | 70 | Additional options available. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
2084 – Banquet | 45 | 5 ft round tables. | yes | no | Statesboro | Russell Union | Meeting or Interview Room | |
Savannah Ballroom - Banquet | 270 | The ballroom can be divided in up to three sections to accommodate small and medium-size groups. The ballroom is appropriate for departmental and student organization meetings, banquets, receptions, and large-scale student organization events. Sections A & B are equipped with LCD projectors. All sections are equipped with audio-visual projection screens, DVD players, lecterns, and sound systems. Staging, dance floor and a baby grand piano are also available upon request. | yes | no | Savannah - Armstrong Campus | Student Union | Large Event Space | |
Savannah Ballroom - Lecture | 500 | The ballroom can be divided in up to three sections to accommodate small and medium-size groups. The ballroom is appropriate for departmental and student organization meetings, banquets, receptions, and large-scale student organization events. Sections A & B are equipped with LCD projectors. All sections are equipped with audio-visual projection screens, DVD players, lecterns, and sound systems. Staging, dance floor and a baby grand piano are also available upon request. | yes | no | Savannah - Armstrong Campus | Student Union | Large Event Space | |
Skidaway Meeting Room | 28 | The Skidaway Meeting Room is 418 sq. ft. and can accommodate 28 guests in a classroom format with tables and chairs. The room is equipped with an LCD projector, projection screen, DVD player, VHS player, and wireless internet. | yes | no | Savannah - Armstrong Campus | Student Union | Meeting or Interview Room | |
Tybee Conference Room | 12 | The Tybee Conference Room is 305 sq. ft. and can accommodate twelve guests and provides outstanding views of the Residential Plaza overlooking the campus. The room is equipped with an LCD projector, audio-visual projection screen, DVD player, dry erase board and wireless internet. | yes | no | Savannah - Armstrong Campus | Student Union | Meeting or Interview Room | |
Ogeechee Theatre | 189 | The Ogeechee Theatre is 2,523 sq. ft. and is a multipurpose theatre that can accommodate 189 guests. Equipped with enhanced audio, visual, and lighting features, this venue is perfect for comedians, speakers, movies, presentations, and small concerts. | yes | no | Savannah - Armstrong Campus | Student Union | Meeting or Interview Room |
Pricing
Spaces
Space | Fee |
---|---|
Ballroom | $1200 |
Ballroom A | $400 |
Ballroom B | $400 |
Ballroom C | $400 |
Theater | $750 |
Large Meeting Room | $400 |
Small Meeting Room | $200 |
Williams Center Multipurpose Room | $1200 |
Table Space | $200 |
Spaces Fees: Per day (8 a.m. – 10 p.m.)
Equipment
Equipment | Fee |
---|---|
Linen | $2/linen |
Skirt | $5/skirt |
Wireless Microphone | $35/microphone |
Corded Microphone | $25/microphone |
Standard Projector | $50 |
10K Lumen Projector with Short Throw Lens | $800 |
12′ Rear Projection Screen | $200 |
Piano | $80 |
6′ x 8′ Riser | $100/riser |
4′ x 8′ Staging Decks | $175/deck |
Lightboard | $250 |
Spotlight | $60/light |
Accent Light | $30/light |
Gobo Light | $50/light |
Hazer (Fog Machine) | $150 |
Sound Cart | $75 |
Standard PA with Subwoofers | $150 |
Line Array Speaker | $60/speaker |
Large Subwoofer | $100/speaker |
Livestreaming Rig | $100 |
Macbook Pro | $50 |
All AV equipment rentals are subject an additional cable surcharge depending on the complexity and scale of the event.
Labor
Labor | Fee |
---|---|
Student Event Staff/hour/person | $12 |
Professional Staff/hour/person | $30 |
AV Team Lead/hour/person | $25 |
AV Assistant/hour/person | $15 |
Student Union labor is a flat-fee and will be excluded from any and all discounts offered to on-campus departments.
Service
Service | Fee |
---|---|
Cleaning | $25 minimum fee |
No Show | No Refund |
After Hour | $200/hour |
Spaces
Space | Fee |
---|---|
Ballroom | No Fee |
Ballroom A | No Fee |
Ballroom B | No Fee |
Ballroom C | No Fee |
Theater | No Fee |
Large Meeting Room | No Fee |
Small Meeting Room | No Fee |
Williams Center Multipurpose Room | No Fee |
Table Space | No Fee |
Spaces Fees: Per day (8 a.m. – 10 p.m.)
Equipment
Equipment | Fee |
---|---|
Linen | $1.50/linen |
Skirt | $3.75/skirt |
Microphone | $26.25/microphone |
Sound Cart | $56.25 |
Projector | $18.75/$75 |
Piano | $45 |
Riser | $75 |
Spotlight | $45/light |
Accent Light | $22.50/light |
Gobo Light | $37.50 |
Labor
Labor* | Fee |
---|---|
Student Event Staff/hour/person | $10 |
Student Manager /hour/person | $12 |
Professional Staff /hour/person | $25 |
Service
Service* | Fee |
---|---|
Cleaning | $25 minimum fee |
No Show | No Refund |
After Hour | $200/hour |
*Service or Labor Fees do not receive discounts.
OLCE, SGA, Dean of Students, FSL, OSA, Wellness, Counseling, SARC, Health Services, Housing, Student Conduct, Student Media, CRI, SUFES
Spaces
Space | Fee |
---|---|
Ballroom | No Fee |
Ballroom A | No Fee |
Ballroom B | No Fee |
Ballroom C | No Fee |
Theater | No Fee |
Large Meeting Room | No Fee |
Small Meeting Room | No Fee |
Williams Center Multipurpose Room | No Fee |
Table Space | No Fee |
Spaces Fees: Per day (8 a.m. – 10 p.m.)
Equipment
Equipment | Fee |
---|---|
Linen | $1/linen |
Skirt | $2.50/skirt |
Microphone | $17.50/microphone |
Sound Cart | $37.50 |
Projector | $12.50/$50 |
Piano | $40 |
4′ x 8′ Stage Deck | $87.50 |
Stage Stairs w/ Handrails | $62.50 |
Riser | $50 |
Spotlight | $30/light |
Accent Light | $10/light |
Static Par Light (Elation Opti Quad Par) | $15/light |
Gobo Light (Chauvet R2 Spot) | $37.50/light |
Moving Wash (Chauvet R2 Wash) | $37.50/light |
Labor
Labor* | Fee |
---|---|
Student Event Staff/hour/person | $10 |
Student Manager /hour/person | $12 |
Professional Staff /hour/person | $25 |
Service
Service* | Fee |
---|---|
Cleaning | $25 minimum fee |
No Show | No Refund |
After Hour | $200/hour |
*Service or Labor Fees do not receive discounts.